Shanghai ELE Mechanical and Electrical Equipment Co., Ltd. is one of the most reliable manufacturers and suppliers of basket mill for pesticide sc in China. Welcome to buy cost-efficient basket mill for pesticide sc for sale here from our factory. Quality products and reasonable price are available.
Basket Mill is specially for pesticide SC production, realize mixing and grinding together. No need extra disperser mixing machine.
Working principle
The rotating motor drives the pins and dispersing disc to rotate at high speed, which makes the upper part of dispersing disc and inner grinding chamber become vacuum. The slurry is inhaled into grinding chamber. The grinding medium driven by the driving pin inside the chamber produces force in all directions, which put materials under the action of constant collision and friction to smaller the particle size and narrow the particle size distribution. The vortex flow generated by high speed rotation dispersing disc absorbs materials out from the basket (grinding chamber), and the milled materials are absorbed again, excellent dispersing and grind result will be achieved.
Grinding chamber with jacket for cooling, prevent the high temperature, to get finer particle size.

Data Sheet
Model | Grinding Basket Volume(L) | Main Motor(KW) | Speed(rpm) | Capacity(L) | Grinding Media(mm) | Lifying Method (mm) |
EBM-0.75 | 0.3L | 0.75 | 2885 | 2.5~5 | 0.4~2.6 | Electrical |
EBM-1.1 | 0.3L | 1.1 | 2885 | 2.5~8 | 0.4~2.6 | Electrical |
EBM-2.2 | 0.8L | 2.2 | 2890 | 15~40 | 0.4~2.6 | Electrical |
EBM-4 | 2.1L | 4 | 2950 | 50~100 | 0.4~2.6 | Electrical/ Hydraulic |
EBM-7.5 | 4.2L | 7.5 | 1480 | 100~200 | 0.4~2.6 | Hydraulic |
EBM-11 | 10L | 11 | 1480 | 200~300 | 0.4~2.6 | Hydraulic |
EBM-15 | 10L | 15 | 1480 | 250~350 | 0.4~2.6 | Hydraulic |
EBM-18.5 | 16L | 18.5 | 1480 | 350~500 | 0.4~2.6 | Hydraulic |
EBM-22 | 16L | 22 | 1480 | 400~600 | 0.4~2.6 | Hydraulic |
EBM-30 | 23L | 30 | 1480 | 500~800 | 0.4~2.6 | Hydraulic |
EBM-37 | 30L | 37 | 1480 | 600~1000 | 0.4~2.6 | Hydraulic |
EBM-45 | 40L | 45 | 1480 | 800~1100 | 0.4~2.6 | Hydraulic |
EBM-55 | 55L | 55 | 990 | 1000~1400 | 0.4~2.6 | Hydraulic |
EBM-75 | 75L | 75 | 800 | 1500~2000 | 0.4~2.6 | Hydraulic |
Hot Tags: Basket Mill For Pesticide SC, suppliers, manufacturers, cost, price, for sale, Basket Mill, Hydraulic Lifting Basket Mill, Ink Basket Mill, Paint Basket Mill, Pigment Basket Mill, Vacuum Basket Mill









